Tuition, Fees and Housing & Food
Paying for Your Education
College is one of the most important investments a family can make. That's why we do everything we can to make an Ohio Dominican University education attainable for each and every student.
2024-2025 Academic Year Costs
Full-Time Tuition | $17,555 per semester |
Part-Time Tuition (less than 12 hours) Traditional Summer Rate |
$930 per credit hour $465 per credit hour |
Course Overload | $930 per credit hour |
Audit Fee | $310 per course |
Teacher Licensure Rate | $450 per credit hour |
Student Services Fee | $305 per semester |
Student Health Services Fee (FT UG students) | $115 per semester |
Technology fee (summer term) | $25 per credit hour |
Orientation fee | $200 |
Project Management Boot Camp Fee (non credit bearing) |
$1,300 per course |
Housing Selection | Cost Per Semester |
---|---|
Sansbury Double | $2,840 |
Sansbury Single Small | $3,485 |
Aquinas/Siena 4 Person Suite Double | $3,275 |
Sansbury Single Large | $3,600 |
Lynam 4 Person Suite- Single | $4,265 |
Aquinas/Lynam Private Bed and Bath | $4,560 |
Aquinas/Siena Super Single | $4,265 |
Food Selection | Cost Per Semester |
19 Meals per Week + 500 points + 10 Guest | $2,999 |
12 Meals per Week + 700 points + 10 Guest | $2,999 |
220 Block Plan + 300 points (Soph/Jr/Sr Status) | $2,845 |
Jr. & Sr. Meal Plan 7 Meals per Week + 300 points + 2 Guest |
$1,855 |
CLEP Credit Fee | $20 per credit hour |
Transient Credit Fee | $20 per credit hour |
Returned Check Fee | $35 |
Late Registration Fee | $105 |
ID Card Replacement Fee | $20 per ID |
Transcript Fee | $4 - $12 |
There is no fee to park ¶º±ÈÖ±²¥, however all motor vehicles, including motorcycles, parked on campus must be registered with Public Safety and display a valid parking permit at all times.
Tuition and fees, housing and food, miscellaneous fees... it's a lot of numbers to keep track of, we know. To help you understand the actual cost of the ODU experience before financial aid, we've bundled everything together, breaking it down by enrollment status (i.e. full-time vs. part-time, etc.) and the type of student you may be (i.e. living on campus, commuter, dependent, independent, etc.).
These cost of attendance components represent average billed cost amounts as well
as allowances for other non-billed expenses.
Undergraduate Traditional 2024-2025
Full-time Fall & Spring Semester (12-17 credit hours)
Living on Campus (in state) | Living on Campus (out of state) | Commuter (Dependent Student) | Commuter (Independent Student) | |
---|---|---|---|---|
Tuition & Fees | $35,720 | $35,720 | $35,720 | $35,720 |
Books & Supplies | $1,080 | $1,080 | $1,080 | $1,080 |
Housing & Food | $12,882 | $12,882 | $4,500 | $11,502 |
Transportation | $500 | $1,000 | $2,502 | $2,502 |
Misc. Expenses | $1,510 | $1,510 | $1,510 | $2,646 |
Loan Fees | $68 | $68 | $68 | $68 |
Total | $51,760 | $52,260 | $45,380 | $53,518 |
Part-time Fall or Spring Semester (Independent Student)
Three-quarter time (9-11 credit hours) | Half-time (6-8 credit hours) | (Less than 6 credit hours) | |
---|---|---|---|
Tuition | $9,300 | $6,510 | $2,790 |
Student Fees | $305 | $305 | $305 |
Books & Supplies | $440 | $340 | $240 |
Housing & Food | $5,751 | $5,751 | $ NA |
Transportation | $1,251 | $625 | $625 |
Misc. Expenses | $1,323 | $1,323 | $ NA |
Loan Fees | $34 | $34 | $ NA |
Total | $18,404 | $14,888 | $3,960 |
Part-time Fall or Spring Semester (Dependent Student)
Three-quarter time (9-11 credit hours) | Half-time (6-8 credit hours) | (Less than 6 credit hours) | |
---|---|---|---|
Tuition | $9,300 | $6,510 | $2,790 |
Student Fees | $305 | $305 | $305 |
Books & Supplies | $440 | $340 | $240 |
Housing & Food | $2,250 | $2,250 | $ NA |
Transportation | $1,251 | $625 | $625 |
Misc. Expenses | $755 | $755 | $ NA |
Loan Fees | $34 | $34 | $ NA |
Total | $14,335 | $10,819 | $3,960 |
Summer Semester (Independent Student)
Full-time (12-15 credit hours) |
Three-quarter time (9-11 credit hours) |
Half-time (6-8 credit hours) |
(Less than 6 credit hours) |
|
---|---|---|---|---|
Tuition & Fees | $6,615 | $4,900 | $3,430 | $1,470 |
Books & Supplies | $540 | $440 | $340 | $240 |
Housing & Food | $3,834 | $3,834 | $3,834 | $NA |
Transportation | $834 | $834 | $417 | $417 |
Misc. Expenses | $882 | $882 | $882 | $NA |
Loan Fees | $23 | $23 | $23 | $NA |
Total | $12,728 | $10,913 | $8,926 | $2,127 |
Summer Semester (Dependent Student)
Full-time (12-15 credit hours) |
Three-quarter time (9-11 credit hours) |
Half-time (6-8 credit hours) |
(Less than 6 credit hours) |
|
---|---|---|---|---|
Tuition & Fees | $6,615 | $4,900 | $3,430 | $1,470 |
Books & Supplies | $540 | $440 | $340 | $240 |
Housing & Food | $1,500 | $1,500 | $1,500 | $NA |
Transportation | $834 | $834 | $417 | $417 |
Misc. Expenses | $503 | $503 | $503 | $NA |
Loan Fees | $23 | $23 | $23 | $NA |
Total | $10,015 | $8,200 | $6,213 | $2,127 |
Undergraduate – Initial Teaching Licensure Programs
Full-time Fall or Spring Semester (Independent Student)
Full-time (12-15 credit hours) |
Three-quarter time (9-11 credit hours) |
Half-time (6-8 credit hours) |
(Less than 6 credit hours) |
|
---|---|---|---|---|
Tuition | $6,075 | $4,500 | $3,150 | $1,350 |
Student Fee | $305 | $305 | $305 | $305 |
Books/Supplies | $540 | $440 | $340 | $240 |
Housing & Food | $5,751 | $5,751 | $5,751 | $NA |
Transportation | $1,251 | $1,251 | $625 | $625 |
Misc. Expenses | $1,323 | $1,323 | $1,323 | $NA |
Loan Fees | $34 | $34 | $34 | $NA |
Total | $15,279 | $13,604 | $11,528 | $2,520 |
Full-time Fall or Spring Semester (Dependent Student)
Full-time (12-15 credit hours) |
Three-quarter time (9-11 credit hours) |
Half-time (6-8 credit hours) |
(Less than 6 credit hours) |
|
---|---|---|---|---|
Tuition | $6,075 | $4,500 | $3,150 | $1,350 |
Student Fee | $305 | $305 | $305 | $305 |
Books/Supplies | $540 | $440 | $340 | $240 |
Housing & Food | $2,250 | $2,250 | $2,250 | $NA |
Transportation | $1,251 | $1,251 | $625 | $625 |
Misc. Expenses | $755 | $755 | $755 | $NA |
Loan Fees | $34 | $34 | $34 | $NA |
Total | $11,210 | $9,535 | $7,459 | $2,520 |
Summer Semester (Independent Student)
Full-time (12-15 credit hours) |
Three-quarter time (9-11 credit hours) |
Half-time (6-8 credit hours) |
(Less than 6 credit hours) |
|
---|---|---|---|---|
Tuition | $6,142 | $4,750 | $3,325 | $1,425 |
Books/Supplies | $540 | $440 | $340 | $240 |
Housing & Food | $3,834 | $3,834 | $3,834 | $NA |
Transportation | $834 | $834 | $417 | $417 |
Misc. Expenses | $882 | $882 | $882 | $NA |
Loan Fees | $23 | $23 | $23 | $NA |
Total | $12,525 | $10,763 | $8,821 | $2,082 |
Summer Semester (Dependent Student)
Full-time (12-15 credit hours) |
Three-quarter time (9-11 credit hours) |
Half-time (6-8 credit hours) |
(Less than 6 credit hours) |
|
---|---|---|---|---|
Tuition | $6,412 | $4,750 | $3,325 | $1,425 |
Books/Supplies | $540 | $440 | $340 | $240 |
Housing & Food | $1,500 | $1,500 | $1,500 | $NA |
Transportation | $834 | $834 | $417 | $417 |
Misc. Expenses | $503 | $503 | $503 | $NA |
Loan Fees | $23 | $23 | $23 | $NA |
Total | $9,812 | $8,050 | $6,108 | $2,082 |
Miscellaneous Cost of Attendance Allowances for Expenses Related to Obtaining Professional License/Credential
BA in Social Work – Licensure required to work as LSW | $230 |
BA in Art Education - Multi-Age | $489 |
BA in Integrated Social Studies Education Secondary | $489 |
BS in Chemistry Education Grades 7-12 | $489 |
BS in Integrated Mathematics Education-Secondary | $489 |
BS in Integrated Science Education-Secondary | $489 |
BS in Life Science Education-Secondary | $489 |
BA in Integrated Language Arts Education-Secondary | $489 |
BSE – Intervention Specialist | $628 |
BSE in Primary Education | $628 |
BSE in Middle Childhood Education | $737 |
BA in Art Education Intervention Specialist | $757 |
BS in Integrated Mathematics Education Intervention Specialist | $757 |
Art Education - Multi-Age Licensure | $489 |
Chemistry Education Licensure | $489 |
Integrated Science Licensure | $489 |
Life Science Education Licensure | $489 |
Integrated Language Arts Licensure | $489 |
Integrated Mathematics Licensure | $489 |
Integrated Social Studies Education Licensure | $489 |
Intervention Specialist Licensure | $628 |
Primary Education Licensure | $628 |
Middle Childhood Education Licensure | $737 |
Art Education Licensure and Intervention Specialist | $757 |
Integrated Language Arts Licensure and Intervention Specialist | $757 |
Integrated Math Licensure and Intervention Specialist | $757 |
TESOL Pre-K-12 Licensure | $569 |
Net Price Calculators
Our Net Price Calculators are tools to give prospective students and parents an estimate
of the average aid awarded for attendance at Ohio Dominican University for the current
award year, based on your self-reported academic and family income information.
This estimate can help families plan ahead in their college financing preparations.
The Net Price Calculator is designed to help first-time college students understand
the costs of attending Ohio Dominican University and to estimate your financial aid
options. This calculator will determine an estimate of your ODU Scholarship Package,
and other federal, state and institutional grants and loans. Athletic scholarships
are not included in this calculator, but may be awarded at the discretion of each
sport's coaching staff.
The Net Price Calculator is designed to help transfer students understand the costs
of attending Ohio Dominican University and to estimate your financial aid options.
This calculator will determine an estimate of your ODU academic scholarship and other
federal, state and institutional grants and loans. Athletic scholarships are not included
in this calculator, but may be offered at the discretion of each sport's coaching
staff.